Odor Level Indicator Mini
XP-329m
Application
- Performance check of air purifier and deodorization equipment
- Odor measurement of factory exhausts
- Quality control of foods and spices
Application
- Excellent repeatability
- Little cross interference to odorless gas
- Peak hold function
- Easy to operate
- Maintenance free
Specifications
Model | XP-329m |
Substance Measured | Various odors, Odor components |
Sensor Type | Indium oxide-based sensitivity hot wire semiconductor sensor |
Sampling Method | Automatic sampling *sampling flow: 350±100ml/min |
Display | LCD digital indication (7-segment 3-digit) (measurement value, display conditions, remaining battery level, data memory) |
Detection Range | 0 to 999 |
Repeatability | Measurement value ±5% ±1 digit*1 (Under the same conditions) |
Response Time | 20s or less (90% response) by calibrated odor |
External Output | Analog output: Level indication: 000-999 corresponding to DC0-0.999V (0.1 mV as contrasted wiyh indication 1) |
Operating Temperature | 0 to 40 ℃, 10 to 80 %RH |
Dimensions | W60 x H140 x D40 mm |
Weight | Approx. 300g (including batteries) |
Power Source | 3 x AA alkaline dry batteries or AC adaptor (AC100-240V) |
Battery Life | Approx. 10 hours by alkaline cells with normal temperature and humidity |
Standard Accessories | Drain filter, 3 x AA alkaline dry cells, Filter elements (10 pcs) |
Optional Accessories | XP-329m option pack (P329), Activated carbon filter (DF-105), Activated carbon (FE-110) Option Pack: AC adapter, analog output cable, CD-ROM, USB cable |
Selectable Gases
Various odors, Odor components