Carbon Dioxide Indicator and Alarm
KS-7R
Aplication
- For CO2 management at offices, agricultural industries, and manufacturing industries.
Features
- For measurement of carbon dioxide concentration of 360-5,000 ppm.
- Clear flowing LED lights for gas alarm indication.
- Small and lightweight for easy installation.
- Clear, easy to read LCD display with back ground light.
- Build in alarm buzzer 70 dB/m.
Specifications
Model | KS-7R |
Gas Detected | Carbon Dioxide |
Detection Principle | NDIR |
Sampling Method | Diffusion |
Detection Range*1 | 360 to 5,000 ppm |
Indication Accuracy (Under identical conditions) |
0 to +40°C : ±5% of full scale Others : ±10% of full scale |
Alarm Set Value | AL1 : 2,000ppm AL2 : 5,000ppm |
Display | LCD 4-digit digital, 5ppm resolution (with backlight) |
Alarm Indication | 1st stage: Orange LED blinks, flowing Orange status lamp 2nd stage: Red LED blinks, flowing Red status lamp Buzzer: more than 70dB/m |
External Output | Gas concentration analog output: 4-20mA DC Gas alarm contact for 1st and 2nd stage: 1a non-voltage Latching (standard) or non-latching |
Compliance | CE(EMC & RoHS directives) |
Operation Temperature/humidity*2 | -10 to +50 °C / 0 to 85 %RH |
Power Source | 24 VDC ±10% |
Power Consumption | Monitoring: 1W During alarm: 3W |
Dimensions | W82 x H150 x D35 mm |
Weight | Approx. 300g |
*1 Do not use the detector in a place where Carbon Dioxide is 360ppm or below.
*2 No rapid temperature/humidity changes. No condensation.
Approvals
Connectable Alarm Units
V3 type M