Personal Oxygen Indicator
XO-2200
Application
- For Safety check and safety in plants, tank, manhole, and tunnel construction
- For safety of site workers
Features
- Can be use continously for 5000 hours
- Available with loud buzzer, alarm lamp from 4 dimensions, peak hold function.
- Thin, lightweight design.
Specifications
Model | XO-2200 |
Gas Detected | Oxygen |
Detection Principle | Galvanic cell |
Sampling Method | Diffusion |
Detection Range
(Service Range) |
0 to 25 vol%
(25 to 50 vol%) |
Resolution | 0.1vol% |
Indication Accuracy*1 | Within ±0.5vol% |
Alarm Set Value | 1st stage: 19.5vol% 2nd stage: 18.0vol% |
Response Time*2 | 20s or less |
Display Mode | LCD (Manual backlight) |
Alarm Mode | Buzzer sounds, flashing red light, vibrator |
Approvals | Ex ib IIB T3 (TIIS) |
Function | Remaining battery level, peak hold, memory of peak value, alarm functions except gas alarm (sensor malfunction, remaining battery level, air-adjustment malfunction) |
Operation Temperature | -10 to +40 °C, 30 to 90 %RH (non-condensing) |
Operation Air Pressure | Air pressure ±10% |
Power Source | 1 x AAA alkaline dry cell (LR 03) |
Battery Life*3 | Up to 5000 hours (at 20°C without alarm) |
Dimensions | W65 x H64 x D22 mm (excluding protrusions) |
Weight | Approx. 75g (including batteries) |
Standard Accessories | 1 x AAA alkaline dry cell, 1 x safety pin adaptor (with fixing screw) |
Approvals
Selectable Gases
Oxygen【O2】