Personal H2S / O2 Monitor
XOS-2200
Application
For safety check and safety in plants, tank, manhole, and tunnel construction
Specifications
Model | XOS-2200 | |
Gas Detected | Oxygen (O2) | Hydrogen Sulfide (H2S) |
Detection Principle | Galvanic cell | Electrochemical cell |
Sampling Method | Diffusion | |
Detection Range (Service Range) |
0 to 25 vol% (25 to 50 vol%) |
0 to 30.0 ppm (30.1 to 100 ppm) |
Resolution | 0.1vol% | 0-35.0 ppm: 0.1ppm 35-100ppm: 5ppm |
Indication Accuracy*1 | Within ±0.5vol% ±1 digit |
Within ±1.5ppm ±1 digit |
Alarm Set Value | 1st stage: 19.5vol% 2nd stage: 18.0vol% |
1st stage: 10.0ppm 2nd stage: 15.0ppm |
Response Time*2 | 20s or less | 30s or less |
Display Mode | LCD (Manual backlight) | |
Alarm Mode | Buzzer sounds, flashing red light, vibrator | |
Approvals | Ex ib IIB T3 (TIIS) | |
Function | Remaining battery level, peak hold, memory of peak value, alarm functions except gas alarm (sensor malfunction, remaining battery level, air-adjustment malfunction), gas concentration indication |
|
Operation Temperature | -10 to +40 °C, 30 to 85 %RH (non-condensing) | |
Operation Air Pressure | Air pressure ±10% | |
Power Source | 1 x AAA alkaline dry cell (LR03) | |
Battery Life*3 | Up to 5,000 hours (at 20°C without alarm) | |
Dimensions | W65 x H64 x D22 mm (excluding protrusions) | |
Weight | Approx. 75g (including batteries) | |
Standard Accessories | 1 x AAA alkaline dry cell, 1 x safety pin adaptor (with fixing screw) |
Approvals
Selectable Gases
oxygen【O2】, Hydrogen Sulfide【H2S】