Multi Gas Detector
XP-3368II-W / XP-3368II / XP-3318II
Application
For daily check and safety in plants, tank, manhole, and tunnel construction
Features
- Convert to 32 types gas’s concentration
- Robust design
- Wide range models
- Up to five combustible gases can be set as target gas (option)
- Selectable power supply: alkaline AA batteries/ rechargeable nickel metal hydride AA Batteries
- Timer and stopwatch function
*Only for XP-3318II and XP-3368II-W
Specifications
Multi Gas Detector
Model | XP-3368II-W | XP-3368II | XP-3318II | |||
Target Gas | Combustible gas /solvent vapor | Oxygen | Combustible gas /solvent vapor | Oxygen | Combustible gas /solvent vapor | Oxygen |
Detection Principle | Catalytic | Galvanic cell | Catalytic | Galvanic cell | Catalytic | Galvanic cell |
Mesuring Range (Reference Indication) | 0.0–100.0%LEL (100.1–110.0%LEL) Enable to display in ppm. | 0–25vol% (25.1–50.0vol%) | 0–5000ppm or 0–10000ppm (5001–5500ppm or 10001–11000ppm) | 0–25vol% (25.1–50.0vol%) | 0–100%LEL (100.1–110.0%LEL) | 0–25vol% (25.1–50.0vol%) |
Accuracy*2 | ≤ 1000ppm : ±100ppm 1001ppm<n≤10000ppm : ±500ppm Other than above: ±5%F.S. | ±0.3vol% | ≤10%F.S. : ±2.5%F.S. >10%F.S. : ±5%F.S. | ±0.3vol% | ±5%F.S. | ±0.3vol% |
Resolution | 0.1%LEL or 1ppm | 0.1vol% | 1ppm | 0.1vol% | 0.1%LEL | 0.1vol% |
Alarm Set Value | 20%LEL | 18vol% | 250ppm or 500ppm | 18vol% | 20%LEL | 18vol% |
Response Time | T90: 30 seconds | ー | T90 : 30 seconds | ー | T90 : 30 seconds | ー |
Continuous Operation Time*3 | Approx. 15 hours |
Approvals
Selectable Gases
Oxygen【O2】, Combustible gas