Oxygen Indicator
XP-3380II-E / XP-3380II
Application
For daily check and safety in plants, tank, manhole, and tunnel construction
Features
- Robust design
- Selectable power supply: alkaline AA batteries/ rechargeable nickel metal hydride AA Batteries
- Timer and stopwatch function
Specifications
Sampling Method | Extractive | |
Alarm Method | Gas Alarm | Beeping with flashing red light and AL icon on the LCD |
Device Error | Beeping with flashing yellow light and error message on the LCD | |
Power Source | ・Non-rechargeable alkaline AA battery x4: Toshiba LR6, Panasonic LR6X, Duracell MN1500, Energizer E91 or Varta 4106 ・Rechargeable nickel metal hydride AA battery x4: New Cosmos HR-3UTG |
|
Operating Temperature/Humidity | -20 to 50℃ 95%RH. No condensation | |
Compliance*1 | ATEX: Ex II 1G Ex ia IIC T4 Ga*1 IECEx: Ex ia IIC T4 Ga*1 CE (ATEX, RoHS and RE directives) |
|
Ingress Protection | IP67 | |
Main Features | Self-diagnosis (sensor error), Zero adjustment, Battery level indication, Flashlight, Peak-hold, LCD backlight, Audio alarm muting during gas alarm, Time indication, Alarm test, Alarm volume change, Audio muting | |
Dimensions | W91 x H164 x D44mm | |
Mass | Approx. 460g (including batteries) | |
Accessaries | Gas sampling tube(1m), Shoulder strap, Drain filter, Filter element, Alkaline AA batteries(or Rechargeable nickel metal hydride AA batteries) x 4, Screen protector film x 3 |
Oxygen Indicator
Model | XP-3380II (-E)*4 |
Target Gas | Oxygen |
Detection Principle | Galvanic cell |
Measure Range (Reference Indication) |
0–25vol% (25.1–50.0vol%) |
Accuracy*2 | ±0.3%F.S. |
Resolution | 0.1vol% |
Alarm Set Value | 18vol% |
Response Time | ー |
Continuous Operation Time*3 | Approx. 100 hours |
Approvals
Selectable Gases
Oxygen【O2】